Compare Barracuda Firewalls
Models:
|
X100
|
X200
|
X300
|
X400
|
X600
|
| CAPACITY |
| Maximum Firewall Throughput | 800 Mbps | 1.0 Gbps | 1.5 Gbps | 2.5 Gbps | 5.0 Gbps |
| VPN Throughput | 100 Mbps | 200 Mbps | 300 Mbps | 400 Mbps | 700 Mbps |
| IPS Throughput | 100 Mbps | 200 Mbps | 300 Mbps | 800 Mbps | 2.0 Gbps |
| Maximum Concurrent Sessions | 8,000 | 60,000 | 120,000 | 300,000 | 500,000 |
| Maximum New Sessions | 2000 | 8,000 | 12,000 | 15,000 | 20,000 |
| HARDWARE: |
| Form Factor | Desktop | Desktop | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
| Dimensions (in.) | 10.7 x 7.7 x 1.7 | 10.7 x 7.7 x 1.7 | 16.8 x 9.4 x 1.7 | 16.8 x 15.9 x 1.7 | 16.8 x 15.9 x 1.7 |
| Weight (lbs.) | 5.1 | 5.1 | 7.5 | 11.3 | 11.3 |
| Ports | 4 x GbE copper | 4 x GbE copper | 6 x GbE copper | 8 x GbE copper | 8 x GbE copper |
| Power Supply | Single external | Single external | Single internal | Single internal | Single internal |
| Integrated Wi-Fi Access Point | X101 | X201 | - | - | - |
| 3G USB Modem | Optional | Optional | Optional | Optional | Optional |
| FEATURES: |
| Firewall |  |  |  |  |  |
| IPSec VPN (Client-to-site) |  |  |  |  |  |
| IPSec VPN (Site-to-site) |  |  |  |  |  |
| Application Control |  |  |  |  |  |
| Intrusion Prevention (IPS) |  |  |  |  |  |
| DHCP Server |  |  |  |  |  |
| DNS Cache |  |  |  |  |  |
| Authoritative DNS |  |  |  |  |  |
| SIP Proxy |  |  |  |  |  |
| Automatic Uplink Failover |  |  |  |  |  |
| Uplink Balancing |  |  |  |  |  |
| Traffic Shaping |  |  |  |  |  |
| Web Security (URL; AV) | Optional, UL per unit | Optional, UL per unit | Optional, UL per unit | Optional, UL per unit | Optional, UL per unit |
| Centrally Manageable | Cloud-based | Cloud-based | Cloud-based | Cloud-based | Cloud-based |
Comments
Post a Comment